| Management number | 218432102 | Release Date | 2026/05/03 | List Price | $42.77 | Model Number | 218432102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:WoolCraft Of Weaving:KnitThickness:ThickPattern Type:SolidThickness:MediumPants Long:TrousersSeason:WinterSex:Male / Female
| Color | Mens B |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose, Regular |
| Leg Style | Straight |
| Brand Name | YTR6TW |
| Rise Style | Ankle |
| Sport Type | Christening |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Wool |
| Manufacturer | YTR6TW |
| Style Number | Solid |
| Material Type | Wool |
| Occasion Type | Birthday, Christmas, Cocktail, Halloween, Wedding |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | M43764 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Athletic, Casual, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form