| Management number | 209319209 | Release Date | 2026/03/29 | List Price | $104.58 | Model Number | 209319209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191837556249 |
|---|---|
| Color | Wine |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | One Shoulder Back |
| Brand Name | Xscape |
| Neck Style | Asymmetric Neck |
| Strap Type | One Shoulder |
| Style Name | Sleeveless Asymmetrical Taffeta Neck Gown With Side Slit |
| Unit Count | 1 Count |
| Fabric Type | SELF: 94% POLYESTER 6% SPANDEX LINING: 100% POLYESTER |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Xscape |
| Style Number | 7023XA-OLV-4 |
| Material Type | Taffeta |
| Occasion Type | Evening/Black-tie |
| Item Type Name | Casual Dress |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | 7023XA-OLV-4 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form