| Management number | 222850338 | Release Date | 2026/05/09 | List Price | $54.02 | Model Number | 222850338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most generous fit of the popular Rush Pro Line, the Rush Pro Ace has earned a high grade among tennis players who appreciate the comfort on the court. Featuring a wide toe box and a 2E fit for wider feet, this shoe also helps stabilize your foot through the 4D support chassis. Symmetrical heel-to-chassis helps to control the movement of the pivot by limiting the overpronation With a Sensifeel upper for enhanced breathability, the Rush Pro Ace offers an attractive blend of comfort, stability and aesthetics, giving you the best confidence every step you take.
| UPC | 097512745567 |
|---|---|
| ASIN | B0CY63QNWR |
| Brand | WILSON |
| Color | Peach Parfait White Tangerine |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Rush Pro Ace |
| Sport Type | Tennis |
| Strap Type | Ankle Strap |
| Style Name | Tennis Shoe |
| Item Weight | 950 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Wilson |
| Style Number | WRS331950U110 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Tennis Shoe |
| Outer Material | Synthetic |
| Insole Material | Foam, Textile Composite |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Maximum |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS331950U110 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form