| Management number | 217127946 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217127946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour's Brand mission is to make all athletes better through passion, science and the relentless pursuit of innovation. Today's athlete demands a sock that not only represents the look and feel of the Brand, but that simultaneously provides useful, technical attributes bridging the gap between style and functionality.
| UPC | 883096726661 |
|---|---|
| Color | Royal |
| Style | Drive Basketball Quarter Socks, 1-pair |
| Pattern | Solid |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Under Armour |
| Model Name | Drive Basketball Quarter Socks, 1-pair |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Exercise & Fitness |
| Unit Count | 1 Count |
| Fabric Type | 60% Polyester, 36% Nylon, 4% Spandex |
| Item Weight | 2.24 ounces |
| Part Number | U0684P1-422-422- |
| Closure Type | Pull On |
| Manufacturer | Gildan (UA Socks) |
| Style Number | U068 |
| Item Type Name | Socks |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00883096726661 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form