| Management number | 226337691 | Release Date | 2026/05/09 | List Price | $22.98 | Model Number | 226337691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft cotton-blend fleece with brushed inside for extra warmth. Water-resistant woven overlays for added durability. Open hand pockets & chest pocket. Pen pocket on left sleeve & radio clip on shoulder seam. ¼ zip front makes for easy layering. Fleece: 80% Cotton/20% Polyester. Woven Overlays: 100% Polyester. 80% Cotton/20% Polyester.
| UPC | 196883943111 |
|---|---|
| ASIN | B0BGVPNYWB |
| Color | (001) Black / / Black |
| Style | Tactical Rival Job Fleece |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Cotton, Polyester |
| Occasion | Vacation |
| Brand Name | Under Armour |
| Fabric Type | 80% Cotton, 20% Polyester |
| Part Number | 1379203 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour Apparel |
| Style Number | 1379203 |
| Item Type Name | T-Shirt |
| Number Of Pockets | 5 |
| Lining Description | Cotton Blend Fleece |
| Pocket Description | Kangaroo Pocket |
| Climate Suitability | Transitional, Cool Weather |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | Some Weather Protection |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form