| Management number | 216826542 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216826542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 083703011238 |
|---|---|
| Flavor | Shavegrass Tea |
| Diet Type | Kosher, Vegan |
| Item Form | Teabags |
| Specialty | Caffeine Free, Decaffeinated, Herbal, Kosher, Vegan |
| Brand Name | Tadin |
| Unit Count | 144 Count |
| Item Weight | 6 Ounces |
| Part Number | EI-MZWB-FJHK |
| Tea Variety | Green |
| Manufacturer | Tadin Inc. (dba Tadin Herb & Tea Company) |
| Model Number | EI-MZWB-FJHK |
| Container Type | Box |
| Each Unit Count | 6 |
| Number of Items | 1 |
| Product Benefits | Promote Wellness, Relaxation, Immune Support |
| Special Ingredients | Shavegrass |
| Allergen Information | Fat-Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Immune Support, Relaxation, Wellness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form