| Management number | 219413015 | Release Date | 2026/05/03 | List Price | $144.29 | Model Number | 219413015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ST727
| UPC | 768155373102 |
|---|---|
| Size | 9R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | SUMITOMO |
| Load Index | 138 |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Tread Depth | 17 32nds |
| Manufacturer | Sumitomo Tire |
| Model Number | ST727 |
| Speed Rating | G |
| Item Diameter | 1 Inches |
| Load Capacity | 5205 Pounds |
| Section Width | 9 Millimeters |
| Tire Diameter | 40.1 |
| Item Type Name | Sumitomo ST727 Commercial Truck Tire 9R20 138G |
| Construction Type | Radial |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 5530513 |
| Vehicle Tire ISO Metric Size Description | 9R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form