| Management number | 216248769 | Release Date | 2026/04/19 | List Price | $12.78 | Model Number | 216248769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709688830427 |
|---|---|
| Size | Medium |
| Color | Black |
| Material | Cotton |
| Brand Name | Lixinsunbu |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Manufacturer | Lixinsunbu |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Foot |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Achilles Tendonitis Pain Relief, Drop Foot Support, Calf Stretching, Heel and Bone Spurs, Pain Relief, Twisting, Plantar Fasciitis, Tendon, Skin, Sliding, Achilles Tendonitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form