| Management number | 222868716 | Release Date | 2026/05/09 | List Price | $18.26 | Model Number | 222868716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yes, cute waterproof clogs exist, thanks to our new, stylish Water Sage. Soft, lightweight, waterproof construction is low maintenance, high comfort, and looks so good on you.
| UPC | 195333888927 |
|---|---|
| ASIN | B0B462C7RR |
| Brand | REEF |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Water Sage |
| Sport Type | Running |
| Strap Type | Slingback |
| Style Name | Water Sage |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Reef |
| Style Number | CJ0154 |
| Occasion Type | beach |
| Sole Material | Rubber/Plastic |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight,Waterproof |
| Insole Cushioning | EVA foam |
| liningdescription | Ethylene-Vinyl Acetate |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ0154 |
| Specific Uses For Product | Casual, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form