| Management number | 216794616 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 216794616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product has been discontinued by the manufacturer. Purchasing this product may result in receiving the wrong product and/or expired product.
| UPC | 074312114540 |
|---|---|
| Flavor | natural |
| Item Form | Softgel |
| Brand Name | Puritan's Pride |
| Unit Count | 240.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.88 Pounds |
| Manufacturer | Puritan's Pride |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Natural |
| Special Ingredients | Flaxseed |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Skin Health |
| Global Trade Identification Number | 10074312114547 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form