| Management number | 216531115 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216531115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 046677408862 |
|---|---|
| Shape | br30 |
| Voltage | 120 Volts |
| Wattage | 65.00 |
| Bulb Base | E26 |
| Brand Name | Philips |
| Light Type | Fluorescent |
| Unit Count | 4.0 Count |
| Item Weight | 0.85 Pounds |
| Model Number | 408864 |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| Light Source Type | Incandescent |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 65 Watts |
| Color Rendering Index | 26 |
| Connectivity Technology | Normal bulb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form