| Management number | 220865244 | Release Date | 2026/05/03 | List Price | $10.38 | Model Number | 220865244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This gambler hat is lightweight and breathable for all day wear and also includes an interior sweatband for comfort. There is an adjustable chin cord and the 3-inch brim helps to protect you from the sun.
| UPC | 847164083193 |
|---|---|
| Color | Natural Straw |
| Theme | Country |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Kenny K. |
| Brim Width | 3 Inches |
| Sport Type | Running |
| Style Name | Novelty Hats |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Straw |
| Item Weight | 3.2 ounces |
| Manufacturer | Kenny K |
| Style Number | LH-PM29A-NAT-M |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 14.7 x 12.7 x 4.7 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LH-PM29A-NAT-M |
| Product Care Instructions | Spot clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form