| Management number | 220073904 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 220073904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bold, colorful, and always comfortable, IZOD is known for fresh American style with a weekend state of mind. From popular polos and comfortable pants, to the performance-packed Golf collection and School Uniform for kids and young adults, these styles are always ready for a good time.
| UPC | 194931773987 |
|---|---|
| Color | Tanager Turquoise |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | IZOD |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Performance Golf Swingflex Stretch Straight Fit Shorts |
| Unit Count | 1 Count |
| Waist Size | 8 Inches |
| Fabric Type | 94% Polyester, 6% Spandex |
| Manufacturer | IZOD |
| Style Number | IZTIC00F-416 |
| Material Type | Polyester, Spandex |
| Item Type Name | Golf Shorts |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket, Welt Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | IZTIC00F-416 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form