| Management number | 216832914 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216832914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850034864310 |
|---|---|
| Flavor | Whole |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Powder |
| Specialty | GMO Free, Kosher Certified, Lactose Free, No Added Antibiotics, rBGH Free |
| Brand Name | Healthier Comforts |
| Unit Count | 21.0 Ounce |
| Item Weight | 21 Ounces |
| Manufacturer | Healthier Comforts |
| Container Type | Bag |
| Each Unit Count | 1 |
| Milkfat Content | whole |
| Number of Items | 1 |
| Product Shelf Life | 18 Months |
| Item Package Weight | 0.61 Kilograms |
| Pasteurization Type | Pasteurized |
| Special Ingredients | Lactose Free |
| Age Range Description | All Ages |
| Sweetness Description | Slightly Sweet |
| Dairy Based Drink Variety | Dairy Milk |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form