| Management number | 221585945 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 221585945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753593959995 |
|---|---|
| Size | Medium |
| Color | Blue |
| Pattern | Solid |
| Brand Name | CHARMORE |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| School Type | High School |
| Manufacturer | Charmore |
| Material Type | Synthetic Nylon |
| Product Style | Daypack Backpacks |
| Item Type Name | Casual Daypack |
| Outer Material | Nylon |
| Storage Volume | 12.99 Liters |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5.91"D x 12.99"W x 13.39"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Anti-Theft, Bottle Holder, Convertible, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form