| Management number | 218338059 | Release Date | 2026/05/03 | List Price | $34.80 | Model Number | 218338059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 626704211810 626704602120 |
|---|---|
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | Cellex-C |
| Unit Count | 2.04 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 58.7 Grams |
| Manufacturer | Cellex C |
| Model Number | WHO-CC-118 |
| Item Dimensions | 2.3 x 2.3 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Enhances the potency of vitamin C, helps maintain optimal skin conditions, and provides antioxidant protection. |
| Active Ingredients | Vitamin c |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | E2071 |
| Specific Uses For Product | Cleanse and Tone. Apply Hydra 5 B-Complex or Skin Hydration Complex. Apply Cellex-C treatment product of choice |
| Recommended Uses For Product | Professional Skin Care |
| Global Trade Identification Number | 00626704211810 |
| Other Special Features of the Product | Enhances the potency of vitamin C, helps maintain optimal skin conditions, and provides antioxidant protection. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form