| Management number | 215616420 | Release Date | 2026/04/12 | List Price | $307.99 | Model Number | 215616420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle FoodService Products Fold 'N Go, Plastic, Black
| UPC | 077838085837 |
|---|---|
| Color | Black |
| Tire Type | Solid Rubber |
| Brand Name | Carlisle FoodService Products |
| Unit Count | 1.0 Count |
| Caster Type | Swivel |
| Item Weight | 51 Pounds |
| Manufacturer | Carlisle FoodService Products |
| Material Type | Polyethylene (PE) |
| Frame Material | Metal |
| Item Type Name | Commercial Cart |
| Handle Material | Metal |
| Target Audience | Unisex Adult |
| Number of Wheels | 4 |
| Number of Shelves | 1 |
| Required Assembly | No |
| Additional Features | Durable |
| Weight Capacity Maximum | 350 Pounds |
| Item Dimensions D x W x H | 20.5"D x 40"W x 43.25"H |
| Recommended Uses For Product | Kitchen |
| Manufacturer Warranty Description | Carlisle warrants to the original buyer that if this product proves defective (manufacturer's defect) within one year from the date of purchase, carlisle will replace the product free of charge. This warranty only covers manufacturer's defects and does not cover abuse, misuse, normal wear and tear or modifications to the product not made by carlisle. |
| Global Trade Identification Number | 00077838085837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form