| Management number | 216736224 | Release Date | 2026/04/19 | List Price | $319.60 | Model Number | 216736224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High Quality Electric Mountain Bike

| Size | Adult |
|---|---|
| Color | Black |
| Bike Type | Electric Mountain Bike, Fast Ebike, Adults Electric Bicycle |
| Brand Name | FENGQS |
| Model Name | Q8 |
| Model Year | 2025 |
| Style Name | With Bag |
| Wheel Size | 27.5 Inches |
| Brake Style | Disc |
| Skill Level | Beginner |
| Wheel Width | 2.1 Inches |
| Manufacturer | SHENZHEN MING NUO BICYCLE CO., LTD. |
| Model Number | Q8 |
| Power Source | Battery |
| Warranty Type | 1 Year Warranty, Lifetime Technical Support |
| Wheel Material | Aluminum |
| Suspension Type | Lockable Front Dual Suspension |
| Number Of Speeds | 21 |
| Additional Features | ①2000W Powerful Quite Brushless Motor; ②32+ MPH Fast Speed (Can Limit Speed); ③ 80 Miles 48V 840WH Battery; ④Informative LCD Display; ⑤5 Speed Mode; ⑥27.5”X2.1” Anti Puncture Tire; ⑦Easy Mount Phone Holder with USB; ⑧Aluminum Frame; ⑨Dual Lockable Front Suspension; ⑩Decent Rack, Fenders and Stand; ⑪21 Speed Professional Gears; ⑫Bright Headlight and Taillight with Turn Signal; ⑬Dual Disc Brakes with Brake Signal; ⑭Half-twist Throttle |
| Frame Material Type | Aluminum |
| Included Components | Ebike, Tool Kit, Air Pump, Phone Holder with USB, Rack, Fenders |
| Electric Assist Type | pedal assist, throttle assist |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Front and Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Commuting, On/Off Road |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 840 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form