| Management number | 218817898 | Release Date | 2026/05/03 | List Price | $10.78 | Model Number | 218817898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Swyop |
|---|---|
| Color | A-Black+White |
| Current | Dc |
| Voltage | 28 Volts |
| Amperage | 3 |
| Portable | Yes |
| Model Name | HX45X2 |
| Unit Count | 1.0 Count |
| Item Weight | 8 Ounces |
| Manufacturer | Dongguan Yuanhaoxun Technology Co.,Ltd. |
| Model Number | HX45X2 |
| Power Source | power bank |
| BuiltIn Media | Built in Cables, Power Bank, User Manual |
| Warranty Type | Manufacturer |
| Battery Weight | 100 Grams |
| Connector Type | USB Type A/USB Type C |
| Item Dimensions | 6 x 1.5 x 3 inches |
| Number of Items | 1 |
| Number of Ports | 2 |
| Antenna Location | USB Type C |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Number of Outlets | 2 |
| Compatible Devices | iPhone 17/17Pro/17Pro Max/Air/16/16 Plus/16 Pro/16 Pro Max,15/15 Plus/15 Pro/15 Pro Max, iPad Air (4th/5th Gen), iPad Pro 11-in. (1st/2nd/3rd/4th Gen), iPad Pro 12.9-in. (3rd/4th/5th/6th Gen), iPad mini(6th generation), iPad(10th Gen), AirPods Pro(2nd Gen), Samsung Galaxy S22/S23,Google Pixel, LG,Moto and other Android devices with USB C charging port. |
| Is Product Cordless | Yes |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Maximum Output Power | 28 Watts |
| Warranty Description | 2years |
| Rapid Charging Performance | 3a Pd Fast Charging |
| Item Dimensions L x W x Thickness | 6"L x 1.5"W x 3"Th |
| Other Special Features of the Product | Cute Lipstick Size, Clutch Charger, Slim, Pocket Size Power bank, Power Bank with LCD Display, Portable Charger with Ultra-Compact PD Fast Charging Power Bank Mini Battery Pack. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form